Sizing Guide
Your Guide to the Perfect Fit
Welcome to the section that makes shopping online a whole lot easier. We get it—you’re buying gear from all over the world, and there’s nothing worse than getting a piece you love only to find it doesn’t fit right. That’s why we put this guide together.
We believe that style is a language, and the best way to speak it is with confidence. Use this guide to find your perfect fit, so you can focus on finding your voice and wearing your story.
Tops, Outerwear & Hoodies (Inches)
Pro Tip: Grab your best-fitting top, lay it flat, and measure the chest (armpit to armpit) and length (top of the shoulder to the bottom hem) to compare with our chart.
Chest (inches) | Length (inches) | US Size | UK Size | EU Size | Japan Size |
---|---|---|---|---|---|
32-34 | 24-25 | XS | 6-8 | 34 | S |
35-37 | 26-27 | S | 8-10 | 36-38 | M |
38-40 | 28-29 | M | 10-12 | 40-42 | L |
41-43 | 30-31 | L | 14-16 | 44-46 | XL |
44-46 | 32-33 | XL | 18-20 | 48-50 | XXL |
47-49 | 34-35 | XXL | 22-24 | 52-54 | 3XL |
Tops, Outerwear & Hoodies (CM)
Pro Tip: Grab your best-fitting top, lay it flat, and measure the chest (armpit to armpit) and length (top of the shoulder to the bottom hem) to compare with our chart.
Chest (cm) | Length (cm) | US Size | UK Size | EU Size | Japan Size |
---|---|---|---|---|---|
81-86 | 61-63 | XS | 6-8 | 34 | S |
89-94 | 66-68 | S | 8-10 | 36-38 | M |
97-102 | 71-74 | M | 10-12 | 40-42 | L |
104-109 | 76-79 | L | 14-16 | 44-46 | XL |
112-117 | 81-84 | XL | 18-20 | 48-50 | XXL |
119-124 | 86-89 | XXL | 22-24 | 52-54 | 3XL |
Bottoms & Jeans (Inches)
Pro Tip: For a precise fit, measure your waist where you would normally wear your pants, and measure your inseam from the crotch seam down to the bottom of the leg.
Waist (inches) | Inseam (inches) | US Size | UK Size | EU Size | Japan Size |
---|---|---|---|---|---|
28 | 30 | 28 | 28 | 38 | 71cm |
30 | 30-32 | 30 | 30 | 40 | 76cm |
32 | 30-32 | 32 | 32 | 42 | 81cm |
34 | 32-34 | 34 | 34 | 44 | 86cm |
36 | 32-34 | 36 | 36 | 46 | 91cm |
38 | 34 | 38 | 38 | 48 | 96cm |
Bottoms & Jeans (CM)
Pro Tip: For a precise fit, measure your waist where you would normally wear your pants, and measure your inseam from the crotch seam down to the bottom of the leg.
Waist (cm) | Inseam (cm) | US Size | UK Size | EU Size | Japan Size |
---|---|---|---|---|---|
71 | 76 | 28 | 28 | 38 | 71cm |
76 | 76-81 | 30 | 30 | 40 | 76cm |
81 | 76-81 | 32 | 32 | 42 | 81cm |
86 | 81-86 | 34 | 34 | 44 | 86cm |
91 | 81-86 | 36 | 36 | 46 | 91cm |
96 | 86 | 38 | 38 | 48 | 96cm |
Men's Shoe Sizes
US Size | UK Size | EU Size | Foot Length (cm) |
---|---|---|---|
6 | 5 | 39 | 23.5 |
7 | 6 | 40 | 24.5 |
8 | 7 | 41 | 25.5 |
9 | 8 | 42 | 26.0 |
10 | 9 | 43 | 27.0 |
11 | 10 | 44 | 28.0 |
12 | 11 | 45 | 29.0 |
13 | 12 | 46 | 30.0 |
Women's Shoe Sizes
US Size | UK Size | EU Size | Foot Length (cm) |
---|---|---|---|
5 | 3 | 36 | 22.0 |
6 | 4 | 37 | 22.9 |
7 | 5 | 38 | 23.7 |
8 | 6 | 39 | 24.6 |
9 | 7 | 40 | 25.4 |
10 | 8 | 41 | 26.2 |
11 | 9 | 42 | 27.0 |
12 | 10 | 43 | 27.9 |
Still have questions? Hit us up. We’re here to help you get the best fit.